2021 Fantasy Football Top 150 Rankings
| No. | Name | Team | Position | Bye |
| 1 | Christian McCaffrey | CAR | RB1 | 13 |
| 2 | Dalvin Cook | MIN | RB2 | 7 |
| 3 | Alvin Kamara | NO | RB3 | 6 |
| 4 | Derrick Henry | TEN | RB4 | 13 |
| 5 | Travis Kelce | KC | TE1 | 12 |
| 6 | Austin Ekeler | LAC | RB5 | 7 |
| 7 | Ezekiel Elliott | DAL | RB6 | 7 |
| 8 | Davante Adams | GB | WR1 | 13 |
| 9 | Tyreek Hill | KC | WR2 | 12 |
| 10 | Saquon Barkley | NYG | RB7 | 10 |
| 11 | Jonathan Taylor | IND | RB8 | 14 |
| 12 | Aaron Jones | GB | RB9 | 13 |
| 13 | Stefon Diggs | BUF | WR3 | 7 |
| 14 | Calvin Ridley | ATL | WR4 | 6 |
| 15 | DeAndre Hopkins | ARI | WR5 | 12 |
| 16 | Nick Chubb | CLE | RB10 | 13 |
| 17 | Antonio Gibson | WAS | RB11 | 9 |
| 18 | D.K. Metcalf | SEA | WR6 | 9 |
| 19 | Joe Mixon | CIN | RB12 | 10 |
| 20 | Justin Jefferson | MIN | WR7 | 7 |
| 21 | Keenan Allen | LAC | WR8 | 7 |
| 22 | George Kittle | SF | TE2 | 6 |
| 23 | A.J. Brown | TEN | WR9 | 13 |
| 24 | Najee Harris | PIT | RB13 | 7 |
| 25 | Darren Waller | LV | TE3 | 8 |
| 26 | Terry McLaurin | WAS | WR10 | 9 |
| 27 | Allen Robinson II | CHI | WR11 | 10 |
| 28 | James Robinson | JAC | RB14 | 7 |
| 29 | Clyde Edwards-Helaire | KC | RB15 | 12 |
| 30 | Chris Carson | SEA | RB16 | 9 |
| 31 | CeeDee Lamb | DAL | WR12 | 7 |
| 32 | Mike Evans | TB | WR13 | 9 |
| 33 | D'Andre Swift | DET | RB17 | 9 |
| 34 | Robert Woods | LAR | WR14 | 11 |
| 35 | Chris Godwin | TB | WR15 | 9 |
| 36 | Amari Cooper | DAL | WR16 | 7 |
| 37 | Patrick Mahomes II | KC | QB1 | 12 |
| 38 | Miles Sanders | PHI | RB18 | 14 |
| 39 | Diontae Johnson | PIT | WR17 | 7 |
| 40 | Josh Jacobs | LV | RB19 | 8 |
| 41 | D.J. Moore | CAR | WR18 | 13 |
| 42 | David Montgomery | CHI | RB20 | 10 |
| 43 | Josh Allen | BUF | QB2 | 7 |
| 44 | Julio Jones | TEN | WR19 | 13 |
| 45 | Cooper Kupp | LAR | WR20 | 11 |
| 46 | Gus Edwards | BAL | RB21 | 8 |
| 47 | Mike Davis | ATL | RB22 | 6 |
| 48 | Adam Thielen | MIN | WR21 | 7 |
| 49 | Chase Edmonds | ARI | RB23 | 12 |
| 50 | Kyle Pitts | ATL | TE4 | 6 |
| 51 | Mark Andrews | BAL | TE5 | 8 |
| 52 | Tyler Lockett | SEA | WR22 | 9 |
| 53 | Kareem Hunt | CLE | RB24 | 13 |
| 54 | Darrell Henderson | LAR | RB25 | 11 |
| 55 | T.J. Hockenson | DET | TE6 | 9 |
| 56 | Tee Higgins | CIN | WR23 | 10 |
| 57 | Lamar Jackson | BAL | QB3 | 8 |
| 58 | Kyler Murray | ARI | QB4 | 12 |
| 59 | Damien Harris | NE | RB26 | 14 |
| 60 | Myles Gaskin | MIA | RB27 | 14 |
| 61 | Dak Prescott | DAL | QB5 | 7 |
| 62 | Brandon Aiyuk | SF | WR24 | 6 |
| 63 | Tyler Boyd | CIN | WR25 | 10 |
| 64 | Raheem Mostert | SF | RB28 | 6 |
| 65 | Javonte Williams | DEN | RB29 | 11 |
| 66 | Michael Carter | NYJ | RB30 | 6 |
| 67 | Russell Wilson | SEA | QB6 | 9 |
| 68 | Courtland Sutton | DEN | WR26 | 11 |
| 69 | Justin Herbert | LAC | QB7 | 7 |
| 70 | Aaron Rodgers | GB | QB8 | 13 |
| 71 | Noah Fant | DEN | TE7 | 11 |
| 72 | Kenny Golladay | NYG | WR27 | 10 |
| 73 | Odell Beckham Jr. | CLE | WR28 | 13 |
| 74 | Ronald Jones II | TB | RB31 | 9 |
| 75 | Tyler Higbee | LAR | TE8 | 11 |
| 76 | JuJu Smith-Schuster | PIT | WR29 | 7 |
| 77 | Tom Brady | TB | QB9 | 9 |
| 78 | Zack Moss | BUF | RB32 | 7 |
| 79 | Sony Michel | LAR | RB33 | 11 |
| 80 | Robby Anderson | CAR | WR30 | 13 |
| 81 | Chase Claypool | PIT | WR31 | 7 |
| 82 | Jalen Hurts | PHI | QB10 | 14 |
| 83 | Melvin Gordon III | DEN | RB34 | 11 |
| 84 | Ja'Marr Chase | CIN | WR32 | 10 |
| 85 | Logan Thomas | WAS | TE9 | 9 |
| 86 | Trey Sermon | SF | RB35 | 6 |
| 87 | AJ Dillon | GB | RB36 | 13 |
| 88 | Jerry Jeudy | DEN | WR33 | 11 |
| 89 | Curtis Samuel | WAS | WR34 | 9 |
| 90 | Jamaal Williams | DET | RB37 | 9 |
| 91 | Ryan Tannehill | TEN | QB11 | 13 |
| 92 | Michael Gallup | DAL | WR35 | 7 |
| 93 | Corey Davis | NYJ | WR36 | 6 |
| 94 | Joe Burrow | CIN | QB12 | 10 |
| 95 | Deebo Samuel | SF | WR37 | 6 |
| 96 | Matthew Stafford | LAR | QB13 | 11 |
| 97 | Leonard Fournette | TB | RB39 | 9 |
| 98 | Trevor Lawrence | JAC | QB14 | 7 |
| 99 | Jarvis Landry | CLE | WR38 | 13 |
| 100 | James Conner | ARI | RB40 | 12 |
| 101 | Marvin Jones Jr. | JAC | WR39 | 7 |
| 102 | Brandin Cooks | HOU | WR40 | 10 |
| 103 | Kenyan Drake | LV | RB41 | 8 |
| 104 | Dallas Goedert | PHI | TE10 | 14 |
| 105 | Robert Tonyan | GB | TE11 | 13 |
| 106 | Will Fuller V | MIA | WR41 | 14 |
| 107 | Phillip Lindsay | HOU | RB42 | 10 |
| 108 | D.J. Chark Jr. | JAC | WR42 | 7 |
| 109 | Laviska Shenault Jr. | JAC | WR43 | 7 |
| 110 | Trey Lance | SF | QB15 | 6 |
| 111 | Matt Ryan | ATL | QB16 | 6 |
| 112 | Nyheim Hines | IND | RB43 | 14 |
| 113 | Carlos Hyde | JAC | RB44 | 7 |
| 114 | DeVonta Smith | PHI | WR44 | 14 |
| 115 | Ryan Fitzpatrick | WAS | QB17 | 9 |
| 116 | Tua Tagovailoa | MIA | QB18 | 14 |
| 117 | Devin Singletary | BUF | RB45 | 7 |
| 118 | J.D. McKissic | WAS | RB46 | 9 |
| 119 | Mike Gesicki | MIA | TE12 | 14 |
| 120 | Elijah Moore | NYJ | WR45 | 6 |
| 121 | David Johnson | HOU | RB47 | 10 |
| 122 | Antonio Brown | TB | WR46 | 9 |
| 123 | DeVante Parker | MIA | WR47 | 14 |
| 124 | Justin Fields | CHI | QB19 | 10 |
| 125 | James White | NE | RB48 | 14 |
| 126 | Jonnu Smith | NE | TE13 | 14 |
| 127 | Jaylen Waddle | MIA | WR48 | 14 |
| 128 | Tony Pollard | DAL | RB49 | 7 |
| 129 | Kirk Cousins | MIN | QB20 | 7 |
| 130 | Alexander Mattison | MIN | RB50 | 7 |
| 131 | Evan Engram | NYG | TE14 | 10 |
| 132 | Michael Pittman Jr. | IND | WR49 | 14 |
| 133 | Austin Hooper | CLE | TE15 | 13 |
| 134 | Michael Thomas | NO | WR50 | 6 |
| 135 | Mike Williams | LAC | WR51 | 7 |
| 136 | Darnell Mooney | CHI | WR52 | 10 |
| 137 | Hunter Henry | NE | TE16 | 14 |
| 138 | Blake Jarwin | DAL | TE17 | 7 |
| 139 | Tampa Bay Buccaneers | TB | DST1 | 9 |
| 140 | Mecole Hardman | KC | WR53 | 12 |
| 141 | Rob Gronkowski | TB | TE18 | 9 |
| 142 | Latavius Murray | NO | RB51 | 6 |
| 143 | Pittsburgh Steelers | PIT | DST2 | 7 |
| 144 | Tevin Coleman | NYJ | RB52 | 6 |
| 145 | Marlon Mack | IND | RB53 | 14 |
| 146 | Marquez Callaway | NO | WR54 | 6 |
| 147 | Marquise Brown | BAL | WR55 | 8 |
| 148 | Kenneth Gainwell | PHI | RB54 | 14 |
| 149 | Jameis Winston | NO | QB | 6 |
| 150 | Baltimore Ravens | BAL | DST | 8 |






