2020 Fantasy Football Week 15 Rankings (based on 0.5 PPR scoring system):
UPDATED DECEMBER 20, 2020
Quarterbacks:
| Name | Team | Opp | |
| 1 | Patrick Mahomes II | KC | @ NO |
| 2 | Lamar Jackson | BAL | vs JAC |
| 3 | Kyler Murray | ARI | vs PHI |
| 4 | Tom Brady | TB | @ ATL |
| 5 | Ryan Tannehill | TEN | vs DET |
| 6 | Russell Wilson | SEA | @ WAS |
| 7 | Deshaun Watson | HOU | @ IND |
| 8 | Jalen Hurts | PHI | @ ARI |
| 9 | Jared Goff | LAR | vs NYJ |
| 10 | Drew Brees | NO | vs KC |
| 11 | Philip Rivers | IND | vs HOU |
| 12 | Matthew Stafford | DET | @ TEN |
| 13 | Ben Roethlisberger | PIT | @ CIN |
| 14 | Mitchell Trubisky | CHI | @ MIN |
| 15 | Matt Ryan | ATL | vs TB |
| 16 | Kirk Cousins | MIN | vs CHI |
| 17 | Baker Mayfield | CLE | @ NYG |
| 18 | Cam Newton | NE | @ MIA |
| 19 | Nick Mullens | SF | @ DAL |
| 20 | Andy Dalton | DAL | vs SF |
Running Backs:
| Name | Team | Opp | |
| 1 | Derrick Henry | TEN | vs DET |
| 2 | Alvin Kamara | NO | vs KC |
| 3 | Dalvin Cook | MIN | vs CHI |
| 4 | Nick Chubb | CLE | @ NYG |
| 5 | Jonathan Taylor | IND | vs HOU |
| 6 | Cam Akers | LAR | vs NYJ |
| 7 | David Montgomery | CHI | @ MIN |
| 8 | James Robinson | JAC | @ BAL |
| 9 | Miles Sanders | PHI | @ ARI |
| 10 | Chris Carson | SEA | @ WAS |
| 11 | D'Andre Swift | DET | @ TEN |
| 12 | J.K. Dobbins | BAL | vs JAC |
| 13 | Kenyan Drake | ARI | vs PHI |
| 14 | Wayne Gallman | NYG | vs CLE |
| 15 | Ezekiel Elliott | DAL | vs SF |
| 16 | Clyde Edwards-Helaire | KC | @ NO |
| 17 | Nyheim Hines | IND | vs HOU |
| 18 | J.D. McKissic | WAS | vs SEA |
| 19 | Kareem Hunt | CLE | @ NYG |
| 20 | Raheem Mostert | SF | @ DAL |
| 21 | Leonard Fournette | TB | @ ATL |
| 22 | David Johnson | HOU | @ IND |
| 23 | Jeff Wilson Jr. | SF | @ DAL |
| 24 | Gus Edwards | BAL | vs JAC |
| 25 | James Conner | PIT | @ CIN |
| 26 | Chase Edmonds | ARI | vs PHI |
| 27 | Salvon Ahmed | MIA | vs NE |
| 28 | Sony Michel | NE | @ MIA |
| 29 | Peyton Barber | WAS | vs SEA |
| 30 | Todd Gurley II | ATL | vs TB |
| 31 | Latavius Murray | NO | vs KC |
| 32 | Giovani Bernard | CIN | vs PIT |
| 33 | Tony Pollard | DAL | vs SF |
| 34 | Darrell Henderson | LAR | vs NYJ |
| 35 | James White | NE | @ MIA |
Wide Receivers:
| Name | Team | Opp | |
| 1 | Tyreek Hill | KC | @ NO |
| 2 | DeAndre Hopkins | ARI | vs PHI |
| 3 | A.J. Brown | TEN | vs DET |
| 4 | Calvin Ridley | ATL | vs TB |
| 5 | D.K. Metcalf | SEA | @ WAS |
| 6 | Allen Robinson II | CHI | @ MIN |
| 7 | Robert Woods | LAR | vs NYJ |
| 8 | Adam Thielen | MIN | vs CHI |
| 9 | Terry McLaurin | WAS | vs SEA |
| 10 | Brandon Aiyuk | SF | @ DAL |
| 11 | Justin Jefferson | MIN | vs CHI |
| 12 | Cooper Kupp | LAR | vs NYJ |
| 13 | Corey Davis | TEN | vs DET |
| 14 | Chris Godwin | TB | @ ATL |
| 15 | Mike Evans | TB | @ ATL |
| 16 | T.Y. Hilton | IND | vs HOU |
| 17 | JuJu Smith-Schuster | PIT | @ CIN |
| 18 | Amari Cooper | DAL | vs SF |
| 19 | Diontae Johnson | PIT | @ CIN |
| 20 | Brandin Cooks | HOU | @ IND |
| 21 | Tyler Lockett | SEA | @ WAS |
| 22 | Marvin Jones Jr. | DET | @ TEN |
| 23 | Jarvis Landry | CLE | @ NYG |
| 24 | Antonio Brown | TB | @ ATL |
| 25 | Chase Claypool | PIT | @ CIN |
| 26 | Keke Coutee | HOU | @ IND |
| 27 | DeVante Parker | MIA | vs NE |
| 28 | D.J. Chark Jr. | JAC | @ BAL |
| 29 | Michael Pittman Jr. | IND | vs HOU |
| 30 | Marquise Brown | BAL | vs JAC |
| 31 | Tyler Boyd | CIN | vs PIT |
| 32 | CeeDee Lamb | DAL | vs SF |
| 33 | Russell Gage | ATL | vs TB |
| 34 | Tee Higgins | CIN | vs PIT |
| 35 | Sterling Shepard | NYG | vs CLE |
Tight Ends:
| Name | Team | Opp | |
| 1 | Travis Kelce | KC | @ NO |
| 2 | T.J. Hockenson | DET | @ TEN |
| 3 | Mark Andrews | BAL | vs JAC |
| 4 | Dallas Goedert | PHI | @ ARI |
| 5 | Rob Gronkowski | TB | @ ATL |
| 6 | Eric Ebron | PIT | @ CIN |
| 7 | Evan Engram | NYG | vs CLE |
| 8 | Mike Gesicki | MIA | vs NE |
| 9 | Logan Thomas | WAS | vs SEA |
| 10 | Cole Kmet | CHI | @ MIN |
| 11 | Jordan Reed | SF | @ DAL |
| 12 | Dalton Schultz | DAL | vs SF |
| 13 | Hayden Hurst | ATL | vs TB |
| 14 | Austin Hooper | CLE | @ NYG |
| 15 | Jonnu Smith | TEN | vs DET |
Defense / Special Teams:
| Name | Opp | |
| 1 | Los Angeles Rams | vs NYJ |
| 2 | Pittsburgh Steelers | @ CIN |
| 3 | Baltimore Ravens | vs JAC |
| 4 | Cleveland Browns | @ NYG |
| 5 | San Francisco 49ers | @ DAL |
| 6 | Miami Dolphins | vs NE |
| 7 | Seattle Seahawks | @ WAS |
| 8 | Chicago Bears | @ MIN |
| 9 | Indianapolis Colts | vs HOU |
| 10 | Washington Football Team | vs SEA |
| 11 | Tampa Bay Buccaneers | @ ATL |
| 12 | Arizona Cardinals | vs PHI |
| 13 | New England Patriots | @ MIA |
| 14 | Tennessee Titans | vs DET |
| 15 | New York Giants | vs CLE |
FLEX:
| Name | Team | Position | Opp | |
| 1 | Derrick Henry | TEN | RB | vs DET |
| 2 | Alvin Kamara | NO | RB | vs KC |
| 3 | Tyreek Hill | KC | WR | @ NO |
| 4 | Dalvin Cook | MIN | RB | vs CHI |
| 5 | DeAndre Hopkins | ARI | WR | vs PHI |
| 6 | Nick Chubb | CLE | RB | @ NYG |
| 7 | A.J. Brown | TEN | WR | vs DET |
| 8 | Travis Kelce | KC | TE | @ NO |
| 9 | Calvin Ridley | ATL | WR | vs TB |
| 10 | Jonathan Taylor | IND | RB | vs HOU |
| 11 | Cam Akers | LAR | RB | vs NYJ |
| 12 | D.K. Metcalf | SEA | WR | @ WAS |
| 13 | David Montgomery | CHI | RB | @ MIN |
| 14 | Allen Robinson II | CHI | WR | @ MIN |
| 15 | Robert Woods | LAR | WR | vs NYJ |
| 16 | James Robinson | JAC | RB | @ BAL |
| 17 | Miles Sanders | PHI | RB | @ ARI |
| 18 | Chris Carson | SEA | RB | @ WAS |
| 19 | Adam Thielen | MIN | WR | vs CHI |
| 20 | Terry McLaurin | WAS | WR | vs SEA |
| 21 | Brandon Aiyuk | SF | WR | @ DAL |
| 22 | Justin Jefferson | MIN | WR | vs CHI |
| 23 | D'Andre Swift | DET | RB | @ TEN |
| 24 | Cooper Kupp | LAR | WR | vs NYJ |
| 25 | Corey Davis | TEN | WR | vs DET |
| 26 | J.K. Dobbins | BAL | RB | vs JAC |
| 27 | Kenyan Drake | ARI | RB | vs PHI |
| 28 | Chris Godwin | TB | WR | @ ATL |
| 29 | Mike Evans | TB | WR | @ ATL |
| 30 | Wayne Gallman | NYG | RB | vs CLE |
| 31 | T.Y. Hilton | IND | WR | vs HOU |
| 32 | Ezekiel Elliott | DAL | RB | vs SF |
| 33 | JuJu Smith-Schuster | PIT | WR | @ CIN |
| 34 | Amari Cooper | DAL | WR | vs SF |
| 35 | Diontae Johnson | PIT | WR | @ CIN |
| 36 | Clyde Edwards-Helaire | KC | RB | @ NO |
| 37 | Brandin Cooks | HOU | WR | @ IND |
| 38 | Tyler Lockett | SEA | WR | @ WAS |
| 39 | Nyheim Hines | IND | RB | vs HOU |
| 40 | T.J. Hockenson | DET | TE | @ TEN |
| 41 | J.D. McKissic | WAS | RB | vs SEA |
| 42 | Marvin Jones Jr. | DET | WR | @ TEN |
| 43 | Mark Andrews | BAL | TE | vs JAC |
| 44 | Kareem Hunt | CLE | RB | @ NYG |
| 45 | Raheem Mostert | SF | RB | @ DAL |
| 46 | Jarvis Landry | CLE | WR | @ NYG |
| 47 | Leonard Fournette | TB | RB | @ ATL |
| 48 | Antonio Brown | TB | WR | @ ATL |
| 49 | David Johnson | HOU | RB | @ IND |
| 50 | Chase Claypool | PIT | WR | @ CIN |
| 51 | Jeff Wilson Jr. | SF | RB | @ DAL |
| 52 | Keke Coutee | HOU | WR | @ IND |
| 53 | Nelson Agholor | LV | WR | vs LAC |
| 54 | DeVante Parker | MIA | WR | vs NE |
| 55 | D.J. Chark Jr. | JAC | WR | @ BAL |
| 56 | Gus Edwards | BAL | RB | vs JAC |
| 57 | Dallas Goedert | PHI | TE | @ ARI |
| 58 | Michael Pittman Jr. | IND | WR | vs HOU |
| 59 | Marquise Brown | BAL | WR | vs JAC |
| 60 | Rob Gronkowski | TB | TE | @ ATL |
| 61 | Tyler Boyd | CIN | WR | vs PIT |
| 62 | CeeDee Lamb | DAL | WR | vs SF |
| 63 | Russell Gage | ATL | WR | vs TB |
| 64 | Eric Ebron | PIT | TE | @ CIN |
| 65 | Tee Higgins | CIN | WR | vs PIT |
| 66 | Sterling Shepard | NYG | WR | vs CLE |
| 67 | Evan Engram | NYG | TE | vs CLE |
| 68 | Chad Hansen | HOU | WR | @ IND |
| 69 | James Conner | PIT | RB | @ CIN |
| 70 | Darius Slayton | NYG | WR | vs CLE |






