2020 Fantasy Football Week 1 Rankings (based on 0.5 PPR scoring system):
*Note: Updated to remove players from Texans-Chiefs TNF game.
Quarterback:
| Name | Team | Opp | |
| 1 | Lamar Jackson | BAL | vs CLE |
| 2 | Russell Wilson | SEA | @ ATL |
| 3 | Dak Prescott | DAL | @ LAR |
| 4 | Josh Allen | BUF | vs NYJ |
| 5 | Ben Roethlisberger | PIT | @ NYG |
| 6 | Matt Ryan | ATL | vs SEA |
| 7 | Drew Brees | NO | vs TB |
| 8 | Carson Wentz | PHI | @ WAS |
| 9 | Tom Brady | TB | @ NO |
| 10 | Kyler Murray | ARI | @ SF |
| 11 | Cam Newton | NE | vs MIA |
| 12 | Matthew Stafford | DET | vs CHI |
| 13 | Aaron Rodgers | GB | @ MIN |
| 14 | Jared Goff | LAR | vs DAL |
| 15 | Jimmy Garoppolo | SF | vs ARI |
| 16 | Tyrod Taylor | LAC | @ CIN |
| 17 | Philip Rivers | IND | @ JAC |
| 18 | Derek Carr | LV | @ CAR |
| 19 | Daniel Jones | NYG | vs PIT |
| 20 | Gardner Minshew II | JAC | vs IND |
Running Back:
| Name | Team | Opp | |
| 1 | Christian McCaffrey | CAR | vs LV |
| 2 | Dalvin Cook | MIN | vs GB |
| 3 | Ezekiel Elliott | DAL | @ LAR |
| 4 | Alvin Kamara | NO | vs TB |
| 5 | Josh Jacobs | LV | @ CAR |
| 6 | Saquon Barkley | NYG | vs PIT |
| 7 | Austin Ekeler | LAC | @ CIN |
| 8 | Derrick Henry | TEN | @ DEN |
| 9 | Joe Mixon | CIN | vs LAC |
| 10 | James Conner | PIT | @ NYG |
| 11 | Aaron Jones | GB | @ MIN |
| 12 | Todd Gurley | ATL | vs SEA |
| 13 | Chris Carson | SEA | @ ATL |
| 14 | Kenyan Drake | ARI | @ SF |
| 15 | Nick Chubb | CLE | @ BAL |
| 16 | Melvin Gordon | DEN | vs TEN |
| 17 | Raheem Mostert | SF | vs ARI |
| 18 | Boston Scott | PHI | @ WAS |
| 19 | Le'Veon Bell | NYJ | @ BUF |
| 20 | Cam Akers | LAR | vs DAL |
| 21 | Devin Singletary | BUF | vs NYJ |
| 22 | Mark Ingram II | BAL | vs CLE |
| 23 | Antonio Gibson | WAS | vs PHI |
| 24 | Marlon Mack | IND | @ JAC |
| 25 | James White | NE | vs MIA |
| 26 | Jonathan Taylor | IND | @ JAC |
| 27 | Tarik Cohen | CHI | @ DET |
| 28 | Sony Michel | NE | vs MIA |
| 29 | Kareem Hunt | CLE | @ BAL |
| 30 | Ronald Jones II | TB | @ NO |
| 31 | Jordan Howard | MIA | @ NE |
| 32 | Phillip Lindsay | DEN | vs TEN |
| 33 | Zack Moss | BUF | vs NYJ |
| 34 | Leonard Fournette | TB | @ NO |
| 35 | Chris Thompson | JAC | vs IND |
| 36 | J.K. Dobbins | BAL | vs CLE |
| 37 | Corey Clement | PHI | @ WAS |
| 38 | Matt Breida | MIA | @ NE |
| 39 | Kerryon Johnson | DET | vs CHI |
| 40 | Tevin Coleman | SF | vs ARI |
Wide Receiver:
| Name | Team | Opp | |
| 1 | Michael Thomas | NO | vs TB |
| 2 | Davante Adams | GB | @ MIN |
| 3 | Julio Jones | ATL | vs SEA |
| 4 | Chris Godwin | TB | @ NO |
| 5 | Allen Robinson | CHI | @ DET |
| 6 | DeAndre Hopkins | ARI | @ SF |
| 7 | Adam Thielen | MIN | vs GB |
| 8 | D.J. Moore | CAR | vs LV |
| 9 | JuJu Smith-Schuster | PIT | @ NYG |
| 10 | Tyler Lockett | SEA | @ ATL |
| 11 | Robert Woods | LAR | vs DAL |
| 12 | Calvin Ridley | ATL | vs SEA |
| 13 | T.Y. Hilton | IND | @ JAC |
| 14 | Cooper Kupp | LAR | vs DAL |
| 15 | Keenan Allen | LAC | @ CIN |
| 16 | D.J. Chark | JAC | vs IND |
| 17 | Terry McLaurin | WAS | vs PHI |
| 18 | D.K. Metcalf | SEA | @ ATL |
| 19 | Amari Cooper | DAL | @ LAR |
| 20 | A.J. Brown | TEN | @ DEN |
| 21 | Odell Beckham Jr. | CLE | @ BAL |
| 22 | Julian Edelman | NE | vs MIA |
| 23 | Michael Gallup | DAL | @ LAR |
| 24 | Diontae Johnson | PIT | @ NYG |
| 25 | Marvin Jones | DET | vs CHI |
| 26 | Stefon Diggs | BUF | vs NYJ |
| 27 | Tyler Boyd | CIN | vs LAC |
| 28 | A.J. Green | CIN | vs LAC |
| 29 | Mike Evans | TB | @ NO |
| 30 | DeVante Parker | MIA | @ NE |
| 31 | Courtland Sutton | DEN | vs TEN |
| 32 | Jarvis Landry | CLE | @ BAL |
| 33 | Kenny Golladay | DET | vs CHI |
| 34 | DeSean Jackson | PHI | @ WAS |
| 35 | Marquise Brown | BAL | vs CLE |
| 36 | Jamison Crowder | NYJ | @ BUF |
| 37 | John Brown | BUF | vs NYJ |
| 38 | Anthony Miller | CHI | @ DET |
| 39 | Emmanuel Sanders | NO | vs TB |
| 40 | CeeDee Lamb | DAL | @ LAR |
Tight End:
| Name | Team | Opp | |
| 1 | George Kittle | SF | vs ARI |
| 2 | Zach Ertz | PHI | @ WAS |
| 3 | Mark Andrews | BAL | vs CLE |
| 4 | Darren Waller | LV | @ CAR |
| 5 | Tyler Higbee | LAR | vs DAL |
| 6 | Hunter Henry | LAC | @ CIN |
| 7 | Evan Engram | NYG | vs PIT |
| 8 | Rob Gronkowski | TB | @ NO |
| 9 | Noah Fant | DEN | vs TEN |
| 10 | Hayden Hurst | ATL | vs SEA |
| 11 | Jared Cook | NO | vs TB |
| 12 | Jack Doyle | IND | @ JAC |
| 13 | Dallas Goedert | PHI | @ WAS |
| 14 | Mike Gesicki | MIA | @ NE |
| 15 | Austin Hooper | CLE | @ BAL |
| 16 | T.J. Hockenson | DET | vs CHI |
| 17 | Chris Herndon IV | NYJ | @ BUF |
| 18 | Blake Jarwin | DAL | @ LAR |
| 19 | Eric Ebron | PIT | @ NYG |
| 20 | Jonnu Smith | TEN | @ DEN |
Defense / Special Teams:
| Name | Opp | |
| 1 | Pittsburgh Steelers | @ NYG |
| 2 | Buffalo Bills | vs NYJ |
| 3 | New England Patriots | vs MIA |
| 4 | Philadelphia Eagles | @ WAS |
| 5 | Baltimore Ravens | vs CLE |
| 6 | San Francisco 49ers | vs ARI |
| 7 | Indianapolis Colts | @ JAC |
| 8 | Detroit Lions | vs CHI |
| 9 | Chicago Bears | @ DET |
| 10 | Denver Broncos | vs TEN |
| 11 | Los Angeles Chargers | @ CIN |
| 12 | Tennessee Titans | @ DEN |
| 13 | Minnesota Vikings | vs GB |
| 14 | Dallas Cowboys | @ LAR |
| 15 | New Orleans Saints | vs TB |
| 16 | Seattle Seahawks | @ ATL |
| 17 | Cincinnati Bengals | vs LAC |
| 18 | Green Bay Packers | @ MIN |
| 19 | Los Angeles Rams | vs DAL |
| 20 | New York Jets | @ BUF |
FLEX:
| Name | Team | Position | Opp | |
| 1 | Christian McCaffrey | CAR | RB | vs LV |
| 2 | Dalvin Cook | MIN | RB | vs GB |
| 3 | Michael Thomas | NO | WR | vs TB |
| 4 | Ezekiel Elliott | DAL | RB | @ LAR |
| 5 | Alvin Kamara | NO | RB | vs TB |
| 6 | Josh Jacobs | LV | RB | @ CAR |
| 7 | Saquon Barkley | NYG | RB | vs PIT |
| 8 | Austin Ekeler | LAC | RB | @ CIN |
| 9 | Derrick Henry | TEN | RB | @ DEN |
| 10 | Davante Adams | GB | WR | @ MIN |
| 11 | Julio Jones | ATL | WR | vs SEA |
| 12 | Joe Mixon | CIN | RB | vs LAC |
| 13 | James Conner | PIT | RB | @ NYG |
| 14 | Aaron Jones | GB | RB | @ MIN |
| 15 | Chris Godwin | TB | WR | @ NO |
| 16 | Todd Gurley | ATL | RB | vs SEA |
| 17 | Chris Carson | SEA | RB | @ ATL |
| 18 | George Kittle | SF | TE | vs ARI |
| 19 | Allen Robinson | CHI | WR | @ DET |
| 20 | Kenyan Drake | ARI | RB | @ SF |
| 21 | Nick Chubb | CLE | RB | @ BAL |
| 22 | DeAndre Hopkins | ARI | WR | @ SF |
| 23 | Adam Thielen | MIN | WR | vs GB |
| 24 | Melvin Gordon | DEN | RB | vs TEN |
| 25 | D.J. Moore | CAR | WR | vs LV |
| 26 | JuJu Smith-Schuster | PIT | WR | @ NYG |
| 27 | Tyler Lockett | SEA | WR | @ ATL |
| 28 | Robert Woods | LAR | WR | vs DAL |
| 29 | Calvin Ridley | ATL | WR | vs SEA |
| 30 | T.Y. Hilton | IND | WR | @ JAC |
| 31 | Cooper Kupp | LAR | WR | vs DAL |
| 32 | Keenan Allen | LAC | WR | @ CIN |
| 33 | D.J. Chark | JAC | WR | vs IND |
| 34 | Zach Ertz | PHI | TE | @ WAS |
| 35 | Terry McLaurin | WAS | WR | vs PHI |
| 36 | D.K. Metcalf | SEA | WR | @ ATL |
| 37 | Amari Cooper | DAL | WR | @ LAR |
| 38 | A.J. Brown | TEN | WR | @ DEN |
| 39 | Mark Andrews | BAL | TE | vs CLE |
| 40 | Odell Beckham Jr. | CLE | WR | @ BAL |
| 41 | Julian Edelman | NE | WR | vs MIA |
| 42 | Raheem Mostert | SF | RB | vs ARI |
| 43 | Boston Scott | PHI | RB | @ WAS |
| 44 | Michael Gallup | DAL | WR | @ LAR |
| 45 | Le'Veon Bell | NYJ | RB | @ BUF |
| 46 | Diontae Johnson | PIT | WR | @ NYG |
| 47 | Marvin Jones | DET | WR | vs CHI |
| 48 | Stefon Diggs | BUF | WR | vs NYJ |
| 49 | Tyler Boyd | CIN | WR | vs LAC |
| 50 | Cam Akers | LAR | RB | vs DAL |
| 51 | Darren Waller | LV | TE | @ CAR |
| 52 | Devin Singletary | BUF | RB | vs NYJ |
| 53 | A.J. Green | CIN | WR | vs LAC |
| 54 | Mark Ingram II | BAL | RB | vs CLE |
| 55 | Tyler Higbee | LAR | TE | vs DAL |
| 56 | Mike Evans | TB | WR | @ NO |
| 57 | DeVante Parker | MIA | WR | @ NE |
| 58 | Courtland Sutton | DEN | WR | vs TEN |
| 59 | Jarvis Landry | CLE | WR | @ BAL |
| 60 | Antonio Gibson | WAS | RB | vs PHI |
| 61 | Marlon Mack | IND | RB | @ JAC |
| 62 | James White | NE | RB | vs MIA |
| 63 | Hunter Henry | LAC | TE | @ CIN |
| 64 | Kenny Golladay | DET | WR | vs CHI |
| 65 | DeSean Jackson | PHI | WR | @ WAS |
| 66 | Jonathan Taylor | IND | RB | @ JAC |
| 67 | Marquise Brown | BAL | WR | vs CLE |
| 68 | Jamison Crowder | NYJ | WR | @ BUF |
| 69 | Tarik Cohen | CHI | RB | @ DET |
| 70 | Evan Engram | NYG | TE | vs PIT |
| 71 | Sony Michel | NE | RB | vs MIA |
| 72 | John Brown | BUF | WR | vs NYJ |
| 73 | Rob Gronkowski | TB | TE | @ NO |
| 74 | Kareem Hunt | CLE | RB | @ BAL |
| 75 | Noah Fant | DEN | TE | vs TEN |
| 76 | Anthony Miller | CHI | WR | @ DET |
| 77 | Hayden Hurst | ATL | TE | vs SEA |
| 78 | Emmanuel Sanders | NO | WR | vs TB |
| 79 | Ronald Jones II | TB | RB | @ NO |
| 80 | Jared Cook | NO | TE | vs TB |






