Our NFL Team Rankings are based entirely on the The Trench Counter, which is an objective formula measuring average yards per pass and run on both offense and defense, along with first downs registered and given up, turnovers for and against, and total penalty yards.
Over time, The Trench Counter rankings begin to closely resemble the standings but goes even further to determine which teams are truly the best when on the line of scrimmage.
The chief aim of the Trench Counter is to take the subjective out of the equation and even the somewhat fluky nature of teams actually scoring points, which is of course the whole point on a game-by-game basis.
The Los Angeles Rams extended their lead atop the NFL power rankings from Week 8 to Week 9, improving from 9.2 to 10.3. The Seattle Seahawks made a large positive gain, jumping from fifth to second with a rating increase from 5.6 to 7.9 with their impressive win over the Washington Commanders.
The Buffalo Bills climbed from eighth to fifth with their win over the Kansas City Chiefs, while their AFC rivals fell from third to seventh after their rating dropped from 6.7 to 4.8.
| 1 | Los Angeles Rams: | 10.3 |
| 2 | Seattle Seahawks: | 7.9 |
| 3 | Indianapolis Colts: | 7.5 |
| 4 | Green Bay Packers: | 5.9 |
| 5 | Buffalo Bills: | 5.1 |
| 6 | Los Angeles Chargers: | 4.8 |
| 7 | Kansas City Chiefs: | 4.8 |
| 8 | Denver Broncos: | 4.1 |
| 9 | Houston Texans: | 4.0 |
| 10 | Tampa Bay Buccaneers: | 3.9 |
| 11 | New England Patriots: | 3.6 |
| 12 | Detroit Lions: | 3.6 |
| 13 | Atlanta Falcons: | 3.5 |
| 14 | Arizona Cardinals: | 0.6 |
| 15 | Chicago Bears: | -0.6 |
| 16 | Carolina Panthers: | -0.6 |
| 17 | Baltimore Ravens: | -0.9 |
| 18 | Jacksonville Jaguars: | -1.2 |
| 19 | San Francisco 49ers: | -1.3 |
| 20 | Philadelphia Eagles: | -1.4 |
| 21 | Pittsburgh Steelers: | -1.6 |
| 22 | Dallas Cowboys: | -2.3 |
| 23 | Cleveland Browns: | -2.4 |
| 24 | Minnesota Vikings: | -2.9 |
| 25 | Washington Commanders: | -4.4 |
| 26 | Las Vegas Raiders: | -4.7 |
| 27 | New York Jets: | -5.3 |
| 28 | New Orleans Saints: | -5.4 |
| 29 | New York Giants: | -5.7 |
| 30 | Miami Dolphins: | -6.5 |
| 31 | Cincinnati Bengals: | -7.2 |
| 32 | Tennessee Titans: | -12.4 |





