Fantasy Football Week 5 Rankings
UPDATED SUNDAY MORNING
Quarterbacks:
| Name | Team | Opp | |
| 1 | Patrick Mahomes II | KC | @ MIN |
| 2 | Jalen Hurts | PHI | @ LAR |
| 3 | Lamar Jackson | BAL | @ PIT |
| 4 | Tua Tagovailoa | MIA | vs NYG |
| 5 | Anthony Richardson | IND | vs TEN |
| 6 | Kirk Cousins | MIN | vs KC |
| 7 | Jordan Love | GB | @ LV |
| 8 | C.J. Stroud | HOU | @ ATL |
| 9 | Joe Burrow | CIN | @ ARI |
| 10 | Jared Goff | DET | vs CAR |
| 11 | Matthew Stafford | LAR | vs PHI |
| 12 | Joshua Dobbs | ARI | vs CIN |
| 13 | Russell Wilson | DEN | vs NYJ |
| 14 | Daniel Jones | NYG | @ MIA |
| 15 | Brock Purdy | SF | vs DAL |
| 16 | Dak Prescott | DAL | @ SF |
| 17 | Zach Wilson | NYJ | @ DEN |
| 18 | Ryan Tannehill | TEN | @ IND |
| 19 | Jimmy Garoppolo | LV | vs GB |
| 20 | Bryce Young | CAR | @ DET |
Running Backs:
| Name | Team | Opp | |
| 1 | Christian McCaffrey | SF | vs DAL |
| 2 | Bijan Robinson | ATL | vs HOU |
| 3 | Josh Jacobs | LV | vs GB |
| 4 | Derrick Henry | TEN | @ IND |
| 5 | David Montgomery | DET | vs CAR |
| 6 | Tony Pollard | DAL | @ SF |
| 7 | Joe Mixon | CIN | @ ARI |
| 8 | D'Andre Swift | PHI | @ LAR |
| 9 | De'Von Achane | MIA | vs NYG |
| 10 | Kyren Williams | LAR | vs PHI |
| 11 | Alvin Kamara | NO | @ NE |
| 12 | Isiah Pacheco | KC | @ MIN |
| 13 | Aaron Jones | GB | @ LV |
| 14 | James Conner | ARI | vs CIN |
| 15 | Breece Hall | NYJ | @ DEN |
| 16 | Raheem Mostert | MIA | vs NYG |
| 17 | Alexander Mattison | MIN | vs KC |
| 18 | Rhamondre Stevenson | NE | vs NO |
| 19 | Jonathan Taylor | IND | vs TEN |
| 20 | Jaleel McLaughlin | DEN | vs NYJ |
| 21 | Dameon Pierce | HOU | @ ATL |
| 22 | Tyler Allgeier | ATL | vs HOU |
| 23 | Miles Sanders | CAR | @ DET |
| 24 | Gus Edwards | BAL | @ PIT |
| 25 | Najee Harris | PIT | vs BAL |
| 26 | Jaylen Warren | PIT | vs BAL |
| 27 | Samaje Perine | DEN | vs NYJ |
| 28 | Chuba Hubbard | CAR | @ DET |
| 29 | Dalvin Cook | NYJ | @ DEN |
| 30 | Tyjae Spears | TEN | @ IND |
| 31 | Kenneth Gainwell | PHI | @ LAR |
| 32 | Ezekiel Elliott | NE | vs NO |
| 33 | Jerick McKinnon | KC | @ MIN |
| 34 | Zack Moss | IND | vs TEN |
| 35 | Justice Hill | BAL | @ PIT |
Wide Receivers:
| Name | Team | Opp | |
| 1 | Tyreek Hill | MIA | vs NYG |
| 2 | Justin Jefferson | MIN | vs KC |
| 3 | Davante Adams | LV | vs GB |
| 4 | Ja'Marr Chase | CIN | @ ARI |
| 5 | A.J. Brown | PHI | @ LAR |
| 6 | CeeDee Lamb | DAL | @ SF |
| 7 | Cooper Kupp | LAR | vs PHI |
| 8 | Jaylen Waddle | MIA | vs NYG |
| 9 | DeVonta Smith | PHI | @ LAR |
| 10 | Chris Olave | NO | @ NE |
| 11 | Brandon Aiyuk | SF | vs DAL |
| 12 | Puka Nacua | LAR | vs PHI |
| 13 | Michael Pittman Jr. | IND | vs TEN |
| 14 | Deebo Samuel | SF | vs DAL |
| 15 | Nico Collins | HOU | @ ATL |
| 16 | Garrett Wilson | NYJ | @ DEN |
| 17 | Adam Thielen | CAR | @ DET |
| 18 | Marquise Brown | ARI | vs CIN |
| 19 | DeAndre Hopkins | TEN | @ IND |
| 20 | George Pickens | PIT | vs BAL |
| 21 | Zay Flowers | BAL | @ PIT |
| 22 | Christian Watson | GB | @ LV |
| 23 | Jakobi Meyers | LV | vs GB |
| 24 | Romeo Doubs | GB | @ LV |
| 25 | Tank Dell | HOU | @ ATL |
| 26 | Josh Reynolds | DET | vs CAR |
| 27 | Jordan Addison | MIN | vs KC |
| 28 | Jerry Jeudy | DEN | vs NYJ |
| 29 | Courtland Sutton | DEN | vs NYJ |
| 30 | Drake London | ATL | vs HOU |
| 31 | Tyler Boyd | CIN | @ ARI |
| 32 | Michael Thomas | NO | @ NE |
| 33 | Rashee Rice | KC | @ MIN |
| 34 | Tutu Atwell | LAR | vs PHI |
| 35 | Jayden Reed | GB | @ LV |
Tight Ends:
| Name | Team | Opp | |
| 1 | Travis Kelce | KC | @ MIN |
| 2 | Mark Andrews | BAL | @ PIT |
| 3 | Sam LaPorta | DET | vs CAR |
| 4 | T.J. Hockenson | MIN | vs KC |
| 5 | Darren Waller | NYG | @ MIA |
| 6 | George Kittle | SF | vs DAL |
| 7 | Dallas Goedert | PHI | @ LAR |
| 8 | Zach Ertz | ARI | vs CIN |
| 9 | Jake Ferguson | DAL | @ SF |
| 10 | Tyler Higbee | LAR | vs PHI |
| 11 | Hunter Henry | NE | vs NO |
| 12 | Luke Musgrave | GB | @ LV |
| 13 | Kyle Pitts | ATL | vs HOU |
| 14 | Tyler Conklin | NYJ | @ DEN |
| 15 | Dalton Schultz | HOU | @ ATL |
Defense / Special Teams:
| Name | Opp | |
| 1 | Baltimore Ravens | @ PIT |
| 2 | Detroit Lions | vs CAR |
| 3 | Miami Dolphins | vs NYG |
| 4 | New Orleans Saints | @ NE |
| 5 | Philadelphia Eagles | @ LAR |
| 6 | San Francisco 49ers | vs DAL |
| 7 | New England Patriots | vs NO |
| 8 | New York Jets | @ DEN |
| 9 | Dallas Cowboys | @ SF |
| 10 | Kansas City Chiefs | @ MIN |
| 11 | Denver Broncos | vs NYJ |
| 12 | Cincinnati Bengals | @ ARI |
| 13 | Indianapolis Colts | vs TEN |
| 14 | Houston Texans | @ ATL |
| 15 | Pittsburgh Steelers | vs BAL |
FLEX:
| Name | Team | Position | Opp | |
| 1 | Christian McCaffrey | SF | RB | vs DAL |
| 2 | Tyreek Hill | MIA | WR | vs NYG |
| 3 | Justin Jefferson | MIN | WR | vs KC |
| 4 | Bijan Robinson | ATL | RB | vs HOU |
| 5 | Davante Adams | LV | WR | vs GB |
| 6 | Josh Jacobs | LV | RB | vs GB |
| 7 | Derrick Henry | TEN | RB | @ IND |
| 8 | Ja'Marr Chase | CIN | WR | @ ARI |
| 9 | David Montgomery | DET | RB | vs CAR |
| 10 | Travis Kelce | KC | TE | @ MIN |
| 11 | Tony Pollard | DAL | RB | @ SF |
| 12 | Joe Mixon | CIN | RB | @ ARI |
| 13 | D'Andre Swift | PHI | RB | @ LAR |
| 14 | A.J. Brown | PHI | WR | @ LAR |
| 15 | CeeDee Lamb | DAL | WR | @ SF |
| 16 | Cooper Kupp | LAR | WR | vs PHI |
| 17 | De'Von Achane | MIA | RB | vs NYG |
| 18 | Jaylen Waddle | MIA | WR | vs NYG |
| 19 | DeVonta Smith | PHI | WR | @ LAR |
| 20 | Kyren Williams | LAR | RB | vs PHI |
| 21 | Alvin Kamara | NO | RB | @ NE |
| 22 | Chris Olave | NO | WR | @ NE |
| 23 | Isiah Pacheco | KC | RB | @ MIN |
| 24 | Brandon Aiyuk | SF | WR | vs DAL |
| 25 | Aaron Jones | GB | RB | @ LV |
| 26 | James Conner | ARI | RB | vs CIN |
| 27 | Breece Hall | NYJ | RB | @ DEN |
| 28 | Puka Nacua | LAR | WR | vs PHI |
| 29 | Raheem Mostert | MIA | RB | vs NYG |
| 30 | Michael Pittman Jr. | IND | WR | vs TEN |
| 31 | Alexander Mattison | MIN | RB | vs KC |
| 32 | Rhamondre Stevenson | NE | RB | vs NO |
| 33 | Deebo Samuel | SF | WR | vs DAL |
| 34 | Nico Collins | HOU | WR | @ ATL |
| 35 | Jonathan Taylor | IND | RB | vs TEN |
| 36 | Garrett Wilson | NYJ | WR | @ DEN |
| 37 | Adam Thielen | CAR | WR | @ DET |
| 38 | Marquise Brown | ARI | WR | vs CIN |
| 39 | DeAndre Hopkins | TEN | WR | @ IND |
| 40 | Mark Andrews | BAL | TE | @ PIT |
| 41 | Jaleel McLaughlin | DEN | RB | vs NYJ |
| 42 | Sam LaPorta | DET | TE | vs CAR |
| 43 | George Pickens | PIT | WR | vs BAL |
| 44 | Zay Flowers | BAL | WR | @ PIT |
| 45 | Christian Watson | GB | WR | @ LV |
| 46 | Jakobi Meyers | LV | WR | vs GB |
| 47 | Romeo Doubs | GB | WR | @ LV |
| 48 | Dameon Pierce | HOU | RB | @ ATL |
| 49 | Tank Dell | HOU | WR | @ ATL |
| 50 | Tyler Allgeier | ATL | RB | vs HOU |
| 51 | Josh Reynolds | DET | WR | vs CAR |
| 52 | Jordan Addison | MIN | WR | vs KC |
| 53 | Jerry Jeudy | DEN | WR | vs NYJ |
| 54 | Miles Sanders | CAR | RB | @ DET |
| 55 | Gus Edwards | BAL | RB | @ PIT |
| 56 | T.J. Hockenson | MIN | TE | vs KC |
| 57 | Courtland Sutton | DEN | WR | vs NYJ |
| 58 | Najee Harris | PIT | RB | vs BAL |
| 59 | Drake London | ATL | WR | vs HOU |
| 60 | Darren Waller | NYG | TE | @ MIA |
| 61 | George Kittle | SF | TE | vs DAL |
| 62 | Jaylen Warren | PIT | RB | vs BAL |
| 63 | Tyler Boyd | CIN | WR | @ ARI |
| 64 | Michael Thomas | NO | WR | @ NE |
| 65 | Rashee Rice | KC | WR | @ MIN |
| 66 | Tutu Atwell | LAR | WR | vs PHI |
| 67 | Jayden Reed | GB | WR | @ LV |
| 68 | Kalif Raymond | DET | WR | vs CAR |
| 69 | Michael Wilson | ARI | WR | vs CIN |
| 70 | Samaje Perine | DEN | RB | vs NYJ |






