2020 Fantasy Football Week 4 Rankings (based on 0.5 PPR scoring system):
*Updated on 10/4/20, with removal of injured players and TNF participants DEN-NYJ.
Quarterbacks:
| Name | Team | Opp | |
| 1 | Russell Wilson | SEA | @ MIA |
| 2 | Lamar Jackson | BAL | @ WAS |
| 3 | Josh Allen | BUF | @ LV |
| 4 | Dak Prescott | DAL | vs CLE |
| 5 | Kyler Murray | ARI | @ CAR |
| 6 | Patrick Mahomes II | KC | vs NE |
| 7 | Aaron Rodgers | GB | vs ATL |
| 8 | Deshaun Watson | HOU | vs MIN |
| 9 | Matt Ryan | ATL | @ GB |
| 10 | Matthew Stafford | DET | vs NO |
| 11 | Joe Burrow | CIN | vs JAC |
| 12 | Jared Goff | LAR | vs NYG |
| 13 | Gardner Minshew II | JAC | @ CIN |
| 14 | Ryan Fitzpatrick | MIA | vs SEA |
| 15 | Drew Brees | NO | @ DET |
| 16 | Tom Brady | TB | vs LAC |
| 17 | Baker Mayfield | CLE | @ DAL |
| 18 | Teddy Bridgewater | CAR | vs ARI |
| 19 | Kirk Cousins | MIN | @ HOU |
| 20 | Nick Mullens | SF | vs PHI |
Running Backs:
| Name | Team | Opp | |
| 1 | Alvin Kamara | NO | @ DET |
| 2 | Ezekiel Elliott | DAL | vs CLE |
| 3 | Aaron Jones | GB | vs ATL |
| 4 | Dalvin Cook | MIN | @ HOU |
| 5 | Josh Jacobs | LV | vs BUF |
| 6 | Kenyan Drake | ARI | @ CAR |
| 7 | Miles Sanders | PHI | @ SF |
| 8 | Nick Chubb | CLE | @ DAL |
| 9 | Austin Ekeler | LAC | @ TB |
| 10 | Clyde Edwards-Helaire | KC | vs NE |
| 11 | Jonathan Taylor | IND | @ CHI |
| 12 | Joe Mixon | CIN | vs JAC |
| 13 | James Robinson | JAC | @ CIN |
| 14 | Mike Davis | CAR | vs ARI |
| 15 | Ronald Jones II | TB | vs LAC |
| 16 | Kareem Hunt | CLE | @ DAL |
| 17 | Devin Singletary | BUF | @ LV |
| 18 | Darrell Henderson | LAR | vs NYG |
| 19 | Chris Carson | SEA | @ MIA |
| 20 | David Johnson | HOU | vs MIN |
| 21 | David Montgomery | CHI | vs IND |
| 22 | Myles Gaskin | MIA | vs SEA |
| 23 | Todd Gurley II | ATL | @ GB |
| 24 | Jerick McKinnon | SF | vs PHI |
| 25 | Antonio Gibson | WAS | vs BAL |
| 26 | Mark Ingram II | BAL | @ WAS |
| 27 | Nyheim Hines | IND | @ CHI |
| 28 | Jeff Wilson Jr. | SF | vs PHI |
| 29 | Adrian Peterson | DET | vs NO |
| 30 | J.K. Dobbins | BAL | @ WAS |
| 31 | Latavius Murray | NO | @ DET |
| 32 | Sony Michel | NE | @ KC |
| 33 | Rex Burkhead | NE | @ KC |
| 34 | Malcolm Brown | LAR | vs NYG |
| 35 | Chase Edmonds | ARI | @ CAR |
| 36 | Joshua Kelley | LAC | @ TB |
| 37 | Devonta Freeman | NYG | @ LAR |
| 38 | Carlos Hyde | SEA | @ MIA |
| 39 | Dion Lewis | NYG | @ LAR |
| 40 | D'Andre Swift | DET | vs NO |
Wide Receivers:
| Name | Team | Opp | |
| 1 | Davante Adams | GB | vs ATL |
| 2 | DeAndre Hopkins | ARI | @ CAR |
| 3 | Calvin Ridley | ATL | @ GB |
| 4 | Tyler Lockett | SEA | @ MIA |
| 5 | Julio Jones | ATL | @ GB |
| 6 | D.K. Metcalf | SEA | @ MIA |
| 7 | Amari Cooper | DAL | vs CLE |
| 8 | Allen Robinson II | CHI | vs IND |
| 9 | Adam Thielen | MIN | @ HOU |
| 10 | Tyreek Hill | KC | vs NE |
| 11 | Stefon Diggs | BUF | @ LV |
| 12 | D.J. Moore | CAR | vs ARI |
| 13 | Mike Evans | TB | vs LAC |
| 14 | Kenny Golladay | DET | vs NO |
| 15 | Robert Woods | LAR | vs NYG |
| 16 | Cooper Kupp | LAR | vs NYG |
| 17 | Keenan Allen | LAC | @ TB |
| 18 | DeVante Parker | MIA | vs SEA |
| 19 | Terry McLaurin | WAS | vs BAL |
| 20 | Tyler Boyd | CIN | vs JAC |
| 21 | Odell Beckham Jr. | CLE | @ DAL |
| 22 | Julian Edelman | NE | @ KC |
| 23 | Will Fuller V | HOU | vs MIN |
| 24 | Marquise Brown | BAL | @ WAS |
| 25 | Robby Anderson | CAR | vs ARI |
| 26 | Jarvis Landry | CLE | @ DAL |
| 27 | CeeDee Lamb | DAL | vs CLE |
| 28 | D.J. Chark Jr. | JAC | @ CIN |
| 29 | Michael Gallup | DAL | vs CLE |
| 30 | Darius Slayton | NYG | @ LAR |
| 31 | Hunter Renfrow | LV | vs BUF |
| 32 | Russell Gage | ATL | @ GB |
| 33 | Curtis Samuel | CAR | vs ARI |
| 34 | Marvin Jones Jr. | DET | vs NO |
| 35 | A.J. Green | CIN | vs JAC |
| 36 | John Brown | BUF | @ LV |
| 37 | T.Y. Hilton | IND | @ CHI |
| 38 | Preston Williams | MIA | vs SEA |
| 39 | Justin Jefferson | MIN | @ HOU |
| 40 | Andy Isabella | ARI | @ CAR |
Tight Ends:
| Name | Team | Opp | |
| 1 | Travis Kelce | KC | vs NE |
| 2 | George Kittle | SF | vs PHI |
| 3 | Darren Waller | LV | vs BUF |
| 4 | Mark Andrews | BAL | @ WAS |
| 5 | Zach Ertz | PHI | @ SF |
| 6 | Mike Gesicki | MIA | vs SEA |
| 7 | T.J. Hockenson | DET | vs NO |
| 8 | Hunter Henry | LAC | @ TB |
| 9 | Hayden Hurst | ATL | @ GB |
| 10 | Tyler Higbee | LAR | vs NYG |
| 11 | Evan Engram | NYG | @ LAR |
| 12 | Dalton Schultz | DAL | vs CLE |
| 13 | Jimmy Graham | CHI | vs IND |
| 14 | Austin Hooper | CLE | @ DAL |
| 15 | Logan Thomas | WAS | vs BAL |
| 16 | Mo Alie-Cox | IND | @ CHI |
| 17 | Tyler Eifert | JAC | @ CIN |
| 18 | Drew Sample | CIN | vs JAC |
| 19 | O.J. Howard | TB | vs LAC |
| 20 | Jordan Akins | HOU | vs MIN |
Defense / Special Teams:
| Name | Team | Opp | |
| 1 | Baltimore Ravens | BAL | @ WAS |
| 2 | Los Angeles Rams | LAR | vs NYG |
| 3 | Tampa Bay Buccaneers | TB | vs LAC |
| 4 | San Francisco 49ers | SF | vs PHI |
| 5 | Indianapolis Colts | IND | @ CHI |
| 6 | Buffalo Bills | BUF | @ LV |
| 7 | Arizona Cardinals | ARI | @ CAR |
| 8 | Chicago Bears | CHI | vs IND |
| 9 | New Orleans Saints | NO | @ DET |
| 10 | Seattle Seahawks | SEA | @ MIA |
| 11 | Los Angeles Chargers | LAC | @ TB |
| 12 | Philadelphia Eagles | PHI | @ SF |
| 13 | Kansas City Chiefs | KC | vs NE |
| 14 | Dallas Cowboys | DAL | vs CLE |
| 15 | Green Bay Packers | GB | vs ATL |
| 16 | Jacksonville Jaguars | JAC | @ CIN |
| 17 | Cincinnati Bengals | CIN | vs JAC |
| 18 | New England Patriots | NE | @ KC |
| 19 | Houston Texans | HOU | vs MIN |
| 20 | Cleveland Browns | CLE | @ DAL |
FLEX:
| Name | Team | Position | Opp | |
| 1 | Alvin Kamara | NO | RB | @ DET |
| 2 | Ezekiel Elliott | DAL | RB | vs CLE |
| 3 | Aaron Jones | GB | RB | vs ATL |
| 4 | Dalvin Cook | MIN | RB | @ HOU |
| 5 | Davante Adams | GB | WR | vs ATL |
| 6 | DeAndre Hopkins | ARI | WR | @ CAR |
| 7 | Josh Jacobs | LV | RB | vs BUF |
| 8 | Calvin Ridley | ATL | WR | @ GB |
| 9 | Kenyan Drake | ARI | RB | @ CAR |
| 10 | Miles Sanders | PHI | RB | @ SF |
| 11 | Tyler Lockett | SEA | WR | @ MIA |
| 12 | Nick Chubb | CLE | RB | @ DAL |
| 13 | Julio Jones | ATL | WR | @ GB |
| 14 | D.K. Metcalf | SEA | WR | @ MIA |
| 15 | Austin Ekeler | LAC | RB | @ TB |
| 16 | Clyde Edwards-Helaire | KC | RB | vs NE |
| 17 | Amari Cooper | DAL | WR | vs CLE |
| 18 | Jonathan Taylor | IND | RB | @ CHI |
| 19 | Joe Mixon | CIN | RB | vs JAC |
| 20 | James Robinson | JAC | RB | @ CIN |
| 21 | Allen Robinson II | CHI | WR | vs IND |
| 22 | Mike Davis | CAR | RB | vs ARI |
| 23 | Adam Thielen | MIN | WR | @ HOU |
| 24 | Tyreek Hill | KC | WR | vs NE |
| 25 | Stefon Diggs | BUF | WR | @ LV |
| 26 | Ronald Jones II | TB | RB | vs LAC |
| 27 | D.J. Moore | CAR | WR | vs ARI |
| 28 | Travis Kelce | KC | TE | vs NE |
| 29 | Kareem Hunt | CLE | RB | @ DAL |
| 30 | Devin Singletary | BUF | RB | @ LV |
| 31 | Mike Evans | TB | WR | vs LAC |
| 32 | Kenny Golladay | DET | WR | vs NO |
| 33 | Robert Woods | LAR | WR | vs NYG |
| 34 | Darrell Henderson | LAR | RB | vs NYG |
| 35 | Cooper Kupp | LAR | WR | vs NYG |
| 36 | Keenan Allen | LAC | WR | @ TB |
| 37 | DeVante Parker | MIA | WR | vs SEA |
| 38 | Terry McLaurin | WAS | WR | vs BAL |
| 39 | Chris Carson | SEA | RB | @ MIA |
| 40 | Tyler Boyd | CIN | WR | vs JAC |
| 41 | David Johnson | HOU | RB | vs MIN |
| 42 | George Kittle | SF | TE | vs PHI |
| 43 | Odell Beckham Jr. | CLE | WR | @ DAL |
| 44 | David Montgomery | CHI | RB | vs IND |
| 45 | Julian Edelman | NE | WR | @ KC |
| 46 | Will Fuller V | HOU | WR | vs MIN |
| 47 | Myles Gaskin | MIA | RB | vs SEA |
| 48 | Darren Waller | LV | TE | vs BUF |
| 49 | Todd Gurley II | ATL | RB | @ GB |
| 50 | Jerick McKinnon | SF | RB | vs PHI |
| 51 | Mark Andrews | BAL | TE | @ WAS |
| 52 | Marquise Brown | BAL | WR | @ WAS |
| 53 | Robby Anderson | CAR | WR | vs ARI |
| 54 | Jarvis Landry | CLE | WR | @ DAL |
| 55 | CeeDee Lamb | DAL | WR | vs CLE |
| 56 | D.J. Chark Jr. | JAC | WR | @ CIN |
| 57 | Michael Gallup | DAL | WR | vs CLE |
| 58 | Darius Slayton | NYG | WR | @ LAR |
| 59 | Hunter Renfrow | LV | WR | vs BUF |
| 60 | Zach Ertz | PHI | TE | @ SF |
| 61 | Mike Gesicki | MIA | TE | vs SEA |
| 62 | Russell Gage | ATL | WR | @ GB |
| 63 | T.J. Hockenson | DET | TE | vs NO |
| 64 | Curtis Samuel | CAR | WR | vs ARI |
| 65 | Marvin Jones Jr. | DET | WR | vs NO |
| 66 | A.J. Green | CIN | WR | vs JAC |
| 67 | Antonio Gibson | WAS | RB | vs BAL |
| 68 | John Brown | BUF | WR | @ LV |
| 69 | T.Y. Hilton | IND | WR | @ CHI |
| 70 | Preston Williams | MIA | WR | vs SEA |
| 71 | Mark Ingram II | BAL | RB | @ WAS |
| 72 | Justin Jefferson | MIN | WR | @ HOU |
| 73 | Andy Isabella | ARI | WR | @ CAR |
| 74 | Greg Ward | PHI | WR | @ SF |
| 75 | Hunter Henry | LAC | TE | @ TB |
| 76 | Brandin Cooks | HOU | WR | vs MIN |
| 77 | Laviska Shenault Jr. | JAC | WR | @ CIN |
| 78 | Brandon Aiyuk | SF | WR | vs PHI |
| 79 | Emmanuel Sanders | NO | WR | @ DET |
| 80 | Keelan Cole | JAC | WR | @ CIN |





