Note: Top 150 rankings organized by position for the 2020 season based on a 0.5 PPR scoring system. Overall player ranking is indicated in parentheses, while position rankings are to the left of the player’s name, with a space separating players by tier. Bye week for each player is included in bracketsUPDATED AS OF SEPTEMBER 7, 2020.

Quarterbacks

1. Patrick Mahomes, KC (29) -- [10]

2. Lamar Jackson, BAL (30) -- [8] 

---- 

3. Dak Prescott, DAL (59) -- [10]

4. Kyler Murray, ARI (60) -- [8]

5. Deshaun Watson, HOU (63) -- [8]

6. Russell Wilson, SEA (64) -- [6]

----

7. Matt Ryan, ATL (74) -- [10]

8. Tom Brady, TB (79) -- [13]

9. Josh Allen, BUF (89) -- [11]

10. Drew Brees, NO (93) -- [6]

11. Matthew Stafford, DET (96) -- [5]

12. Aaron Rodgers, GB (100) -- [5]

13. Carson Wentz, PHI (101) -- [9]

----

14. Ben Roethlisberger, PIT (111) -- [8]

15. Daniel Jones, NYG (112) -- [11]

16. Baker Mayfield, CLE (115) -- [9]

17. Cam Newton, NE (116) -- [6]

18. Ryan Tannehill, TEN (117) -- [7]

19. Jared Goff, LAR (120) -- [9]

20. Jimmy Garappolo, SF (123) -- [11] 

Running Backs

1. Christian McCaffrey, CAR (1) -- [13]

2. Saquon Barkley, NYG (2) -- [11]

3. Ezekiel Elliott, DAL (3) -- [10]

4. Alvin Kamara, NO (4) -- [6]

5. Dalvin Cook, MIN (6) -- [7]

6. Derrick Henry, TEN (7) -- [7]

---- 

7. Clyde Edwards-Helaire, KC (9) -- [10]

8. Aaron Jones, GB (12) -- [5]

9. Nick Chubb, CLE (13) -- [9]

10. Austin Ekeler, LAC (14) -- [10]

11. Josh Jacobs, LV (17) -- [6]

12. Kenyan Drake, ARI (18) -- [8]

13. Miles Sanders, PHI (19) -- [9]

14. Chris Carson, SEA (20) -- [6]

15. Joe Mixon, CIN (22) -- [9]

---- 

16. Todd Gurley, ATL (31) -- [10]

17. David Johnson, HOU (34) -- [8]

18. Melvin Gordon, DEN (39) -- [8]

19. James Conner, PIT (40) -- [8]

20. Raheem Mostert, SF (41) -- [11]

21. Cam Akers, LAR (42) -- [9]

22. Jonathan Taylor, IND (46) -- [7]

23. JK Dobbins, BAL (50) -- [8]

24. Antonio Gibson, WAS (51) -- [8]

25. Mark Ingram, BAL (54) -- [8]

26. Leonard Fournette, TB (55) -- [13]

27. Phillip Lindsay, DEN (58) -- [8]

---- 

28. Le’Veon Bell, NYJ (70) -- [11]

29. David Montgomery, CHI (71) -- [11]

30. Devin Singletary, BUF (72) -- [11]

31. Tarik Cohen, CHI (76) -- [11]

32. Kareem Hunt, CLE (77) -- [9]

33. Damien Harris, NE (80) -- [6]

34. James White, NE (87) -- [6]

35. Jordan Howard, MIA (88) -- [11]

36. D'Andre Swift, DET (90) -- [5]

37. Ronald Jones, TB (92) -- [13]

---- 

38. Kerryon Johnson, DET (103) -- [5]

39. Darrell Henderson, LAR (104) -- [9]

40. Zack Moss, BUF (107) -- [11]

41. Tevin Coleman, SF (108) -- [11]

42.  Latavius Murray, NO (113) -- [6]

43. Ke'Shawn Vaughn, TB (114) -- [13]

44. Carlos Hyde, SEA (118) -- [6]

45. Jerick McKinnon, SF (121) -- [11]

---- 

46. Alexander Mattison, MIN (134) -- [7]

47. Tony Pollard, DAL (135) -- [10]

48. Boston Scott, PHI (141) -- [9]

49. Duke Johnson, HOU (142) -- [8]

50. Nyheim Hines, IND (143) -- [7]

51. Marlon Mack, IND (146) -- [7]

52. Justin Jackson, LAC (149) -- [10]

53. Sony Michel, NE (150) -- [6]

Wide Receivers

1. Michael Thomas, NO (5) -- [6]

2. Davante Adams, GB (8) -- [5]

3. Tyreek Hill, KC (10) -- [10]

4. Julio Jones, ATL (11) -- [10]

5. DeAndre Hopkins, ARI (15) -- [8]

6. Chris Godwin, TB (16) -- [13]

----

7. Adam Thielen, MIN (21) -- [7]

8. Mike Evans, TB (23) -- [13]

9. Allen Robinson, CHI (26) -- [11]

10. Kenny Golladay, DET (27) -- [5]

11. Amari Cooper, DAL (28) -- [10]

12. Odell Beckham, CLE (32) -- [9]

13. DJ Moore, CAR (33) -- [13]

14. JuJu Smith-Schuster, PIT (35) -- [8]

15. Tyler Lockett, SEA (36) -- [6]

16. Robert Woods, LAR (37) -- [9]

17. Keenan Allen, LAC (38) -- [10]

---- 

18. AJ Brown, TEN (43) -- [7]

19. Calvin Ridley, ATL (44) -- [10]

20. Terry McLaurin, WAS (45) -- [8]

21. Courtland Sutton, DEN (47) -- [8]

22. Cooper Kupp, LAR (48) -- [9]

23. DJ Chark, JAC (49) -- [7]

24. DK Metcalf, SEA (51) -- [6]

----

25. TY Hilton, IND (57) -- [7]

26. Jarvis Landry, CLE (61) -- [9]

27. Michael Gallup, DAL (62) -- [10]

28. Stefon Diggs, BUF (65) -- [11]

29. DeVante Parker, MIA (66) -- [11]

30. AJ Green, CIN (67) -- [9]

31. Tyler Boyd, CIN (68) -- [9]

32. Julian Edelman, NE (69) -- [6]

---- 

33. Marquise Brown, BAL (73) -- [8]

34. Marvin Jones, DET (75) -- [5]

35. Sterling Shepard, NYG (78) -- [11]

36. Will Fuller, HOU (81) -- [8]

37. Brandin Cooks, HOU (83) -- [8]

38. John Brown, BUF (84) -- [11]

---- 

39. Dionte Johnson, PIT (94) -- [8]

40. Christian Kirk, ARI (97) -- [8] 

41. Darius Slayton, NYG (99) -- [11]

42. Emmanuel Sanders, NO (105) -- [6]

43. Jamison Crowder, NYJ (106) --- [11]

44. Mike Williams, LAC (109) -- [10]

45. Curtis Samuel, CAR (110) -- [13]

---- 

46. Deebo Samuel, SF (119) -- [11]

47. Breshad Perriman, NYJ (122) -- [11] 

48. Mecole Hardman, KC (125) -- [10]

49. Golden Tate, NYG (126) -- [11]

50. Jerry Jeudy, DEN (127) -- [8] 

51. CeeDee Lamb, DAL (132) -- [10]

52. Preston Williams, MIA (133) -- [11]

53. Anthony Miller, CHI (136) -- [11]

54. Hunter Renfrow, LV (140) -- [6]

55. Brandon Aiyuk, SF (144) -- [11]

56. Justin Jefferson, MIN (145) -- [7]

Tight Ends

1. George Kittle, SF (24) -- [11]

2. Travis Kelce, KC (25) -- [10]

---- 

3. Mark Andrews, BAL (53) -- [8] 

4. Zach Ertz, PHI (56) -- [9]

---- 

5. Darren Waller, LV (82) -- [6] 

6. Evan Engram, NYG (85) -- [11]

7. Tyler Higbee, LAR (86) -- [9]

8. Rob Gronkowski, TB (91) -- [13]

9. Hunter Henry, LAC (95) -- [10]

10. Noah Fant, DEN (98) -- [8]

11. Jared Cook, NO (102) -- [6]

---- 

12. TJ Hockenson, DET (124) -- [5]

13. Hayden Hurst, BAL (128) -- [8]

14. Austin Hooper, CLE (131) -- [9]

15. Mike Gesicki, MIA (137) -- [11]

16. Chris Herndon, NYJ (138) -- [11] 

Defense / Special Teams

1. Pittsburgh Steelers (129) -- [8]

2. San Francisco 49ers (130) -- [11] 

3. Buffalo Bills (139) -- [11]

4. Baltimore Ravens (147) -- [8]

5. New England Patriots (148) -- [6]